<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Britt Brouse</title>
	<atom:link href="http://brittbrouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brittbrouse.com</link>
	<description>writing, marketing and editing professional</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='brittbrouse.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/27657deebb08c3bea08bc67124b02fa2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Britt Brouse</title>
		<link>http://brittbrouse.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://brittbrouse.com/osd.xml" title="Britt Brouse" />
	<atom:link rel='hub' href='http://brittbrouse.com/?pushpress=hub'/>
		<item>
		<title>4 Good Reads About Google&#8217;s Panda Updates</title>
		<link>http://brittbrouse.com/2012/01/27/4-good-reads-about-googles-panda-updates/</link>
		<comments>http://brittbrouse.com/2012/01/27/4-good-reads-about-googles-panda-updates/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:50:23 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://brittbrouse.com/?p=1279</guid>
		<description><![CDATA[It&#8217;s being reported around the web that Google is rolling out the next iteration in a series of algorithm updates that are focused on returning higher quality search results. The Panda updates are meant to penalize black-hat SEO practices and prevent low-quality, keyword-laden material (written by content farms and spinners) from dominating search results. If [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brittbrouse.com&amp;blog=6809649&amp;post=1279&amp;subd=brittbrouse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brittbrouse.com/2012/01/27/4-good-reads-about-googles-panda-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea1fa3a59080d4463db9977a06d8fd64?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">britt</media:title>
		</media:content>

		<media:content url="http://brittbrouse.files.wordpress.com/2012/01/126255672_a3932a1831.jpg?w=287" medium="image">
			<media:title type="html">126255672_a3932a1831</media:title>
		</media:content>
	</item>
		<item>
		<title>What Do You Think of Youtube&#8217;s Redesign?</title>
		<link>http://brittbrouse.com/2011/12/14/what-do-you-think-of-youtubes-redesign/</link>
		<comments>http://brittbrouse.com/2011/12/14/what-do-you-think-of-youtubes-redesign/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:46:00 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://brittbrouse.com/?p=1271</guid>
		<description><![CDATA[I spend an ample amount of time on Youtube looking for videos to embed on client's websites. I do miss the old willy-nilly look and feel of the site. Somehow I trained myself to navigate gracefully through all of that viral video clutter.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brittbrouse.com&amp;blog=6809649&amp;post=1271&amp;subd=brittbrouse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brittbrouse.com/2011/12/14/what-do-you-think-of-youtubes-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea1fa3a59080d4463db9977a06d8fd64?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">britt</media:title>
		</media:content>

		<media:content url="http://brittbrouse.files.wordpress.com/2011/12/5913845927_09e3e57209.jpg?w=300" medium="image">
			<media:title type="html">Solid State</media:title>
		</media:content>
	</item>
		<item>
		<title>How You Can Tell that Cyber Monday Is Getting Out of Control</title>
		<link>http://brittbrouse.com/2011/11/28/how-you-can-tell-that-cyber-monday-is-getting-out-of-control/</link>
		<comments>http://brittbrouse.com/2011/11/28/how-you-can-tell-that-cyber-monday-is-getting-out-of-control/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:10:32 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://brittbrouse.com/?p=1263</guid>
		<description><![CDATA[Cyber Monday is the online shopping holiday on the Monday after Thanksgiving weekend. Marketers have been tracking sales on Cyber Monday for about six years.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brittbrouse.com&amp;blog=6809649&amp;post=1263&amp;subd=brittbrouse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brittbrouse.com/2011/11/28/how-you-can-tell-that-cyber-monday-is-getting-out-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea1fa3a59080d4463db9977a06d8fd64?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">britt</media:title>
		</media:content>

		<media:content url="http://brittbrouse.files.wordpress.com/2011/11/goog1.png" medium="image">
			<media:title type="html">goog1</media:title>
		</media:content>
	</item>
		<item>
		<title>Do You Agree that Word Clouds Are The &#8220;Mullets of The Internet?&#8221;</title>
		<link>http://brittbrouse.com/2011/10/14/do-you-agree-that-word-clouds-are-the-mullets-of-the-internet/</link>
		<comments>http://brittbrouse.com/2011/10/14/do-you-agree-that-word-clouds-are-the-mullets-of-the-internet/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:40:29 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://brittbrouse.com/?p=1253</guid>
		<description><![CDATA[There&#8217;s a great piece on Nieman Journalism Lab about Jacob Harris&#8217; hatred of word clouds. Harris, a journalist and software architect for The New York Times, argues that in terms of data visualization, word clouds just don&#8217;t deliver any valuable information. He gives some great examples of articles that use word clouds versus articles that use other [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brittbrouse.com&amp;blog=6809649&amp;post=1253&amp;subd=brittbrouse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brittbrouse.com/2011/10/14/do-you-agree-that-word-clouds-are-the-mullets-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea1fa3a59080d4463db9977a06d8fd64?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">britt</media:title>
		</media:content>

		<media:content url="http://brittbrouse.files.wordpress.com/2011/10/wcloud.png?w=300" medium="image">
			<media:title type="html">wcloud</media:title>
		</media:content>
	</item>
		<item>
		<title>Anatomy of a &#8220;Sponsored Post&#8221;</title>
		<link>http://brittbrouse.com/2011/08/11/anatomy-of-a-sponsored-post/</link>
		<comments>http://brittbrouse.com/2011/08/11/anatomy-of-a-sponsored-post/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:20:26 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://brittbrouse.com/?p=1236</guid>
		<description><![CDATA[Embarrassing Disclaimer: In order to write this blog post, I have to admit that I occasionally read Gawker. In magazines, publishers put &#8220;Special Advertising Section&#8221; across the tops of the &#8220;advertorials.&#8221; I guess my online eye is a little less trained to recognize sponsored materials, because today on Gawker I was tricked into reading a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brittbrouse.com&amp;blog=6809649&amp;post=1236&amp;subd=brittbrouse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brittbrouse.com/2011/08/11/anatomy-of-a-sponsored-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea1fa3a59080d4463db9977a06d8fd64?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">britt</media:title>
		</media:content>

		<media:content url="http://brittbrouse.files.wordpress.com/2011/08/image.png?w=300" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>New Yorker&#8217;s Bare Bones iPad App a Success</title>
		<link>http://brittbrouse.com/2011/08/01/new-yorkers-bare-bones-ipad-app-a-success/</link>
		<comments>http://brittbrouse.com/2011/08/01/new-yorkers-bare-bones-ipad-app-a-success/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:26:11 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[magazines]]></category>

		<guid isPermaLink="false">http://brittbrouse.com/?p=1225</guid>
		<description><![CDATA[A story in today&#8217;s New York Times explains how the New Yorker&#8217;s simple iPad App, built for reading and not much else, is leading in subscriptions amongst Conde Nast publications. I&#8217;ve always wondered why publishers want to build ridiculous Apps where there&#8217;s too much navigation and flash, and the turn of a page makes an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brittbrouse.com&amp;blog=6809649&amp;post=1225&amp;subd=brittbrouse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brittbrouse.com/2011/08/01/new-yorkers-bare-bones-ipad-app-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea1fa3a59080d4463db9977a06d8fd64?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">britt</media:title>
		</media:content>
	</item>
		<item>
		<title>NFC Chips Spell the End of the QR Code</title>
		<link>http://brittbrouse.com/2011/07/11/nfc-chips-spell-the-end-of-the-qr-code/</link>
		<comments>http://brittbrouse.com/2011/07/11/nfc-chips-spell-the-end-of-the-qr-code/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:00:54 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://brittbrouse.com/?p=1212</guid>
		<description><![CDATA[Wow. that was fast. QR codes, otherwise known as Quick Reply barcodes are already on their way out in the marketing and advertising world. Outside of major cities, I wasn&#8217;t sure that QR codes had really even taken off yet. I guess mobile software and location-based marketing are out-pacing the use of the QR code. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brittbrouse.com&amp;blog=6809649&amp;post=1212&amp;subd=brittbrouse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brittbrouse.com/2011/07/11/nfc-chips-spell-the-end-of-the-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea1fa3a59080d4463db9977a06d8fd64?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">britt</media:title>
		</media:content>

		<media:content url="http://brittbrouse.files.wordpress.com/2011/07/3985603967_81730d2f00_m.jpg" medium="image">
			<media:title type="html">3985603967_81730d2f00_m</media:title>
		</media:content>
	</item>
		<item>
		<title>A Handwritten Note in the &#8220;Original&#8221; Inbox</title>
		<link>http://brittbrouse.com/2011/07/07/a-handwritten-note-in-the-original-inbox/</link>
		<comments>http://brittbrouse.com/2011/07/07/a-handwritten-note-in-the-original-inbox/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:31:14 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://brittbrouse.com/?p=1200</guid>
		<description><![CDATA[I am a social media marketer. As I see all kinds of small business clients gaining immediate traction on social networks and through blogging, I know that social works for a lot of organizations. But sometimes traditional marketing works well too. Here&#8217;s an example. I recently took my dog Jackie to a new kennel while [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brittbrouse.com&amp;blog=6809649&amp;post=1200&amp;subd=brittbrouse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brittbrouse.com/2011/07/07/a-handwritten-note-in-the-original-inbox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea1fa3a59080d4463db9977a06d8fd64?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">britt</media:title>
		</media:content>

		<media:content url="http://brittbrouse.files.wordpress.com/2011/07/8474890_e6987415f0_m.jpg" medium="image">
			<media:title type="html">8474890_e6987415f0_m</media:title>
		</media:content>
	</item>
		<item>
		<title>Sometimes the Internet Gets All Crazy On You</title>
		<link>http://brittbrouse.com/2011/06/14/sometimes-the-internet-gets-all-crazy-on-you/</link>
		<comments>http://brittbrouse.com/2011/06/14/sometimes-the-internet-gets-all-crazy-on-you/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:13:35 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://brittbrouse.com/?p=1194</guid>
		<description><![CDATA[A recent post I wrote for TucsonVelo.com turned into a crazy comment war! When I wrote the post about cycling and acting as a bike ambassador, I never thought it would stir controversy.  I really just think this is a case of the internet being a place for anonymous opining, where people forget all sense [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brittbrouse.com&amp;blog=6809649&amp;post=1194&amp;subd=brittbrouse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brittbrouse.com/2011/06/14/sometimes-the-internet-gets-all-crazy-on-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea1fa3a59080d4463db9977a06d8fd64?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">britt</media:title>
		</media:content>
	</item>
		<item>
		<title>A Co-Working Article in The NY Times</title>
		<link>http://brittbrouse.com/2011/05/05/a-co-working-article-in-the-ny-times/</link>
		<comments>http://brittbrouse.com/2011/05/05/a-co-working-article-in-the-ny-times/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:03:54 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[freelance]]></category>

		<guid isPermaLink="false">http://brittbrouse.com/?p=1177</guid>
		<description><![CDATA[I really think the co-working trend that's happening among creatives in big cities will trickle down into regular offices over the next few years. As wireless connections and cloud applications make our work lives more flexible, there's room to really free up the traditional ideas of an office.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brittbrouse.com&amp;blog=6809649&amp;post=1177&amp;subd=brittbrouse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brittbrouse.com/2011/05/05/a-co-working-article-in-the-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea1fa3a59080d4463db9977a06d8fd64?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">britt</media:title>
		</media:content>

		<media:content url="http://brittbrouse.files.wordpress.com/2011/05/4306865894_406e57ee81_m.jpg" medium="image">
			<media:title type="html">4306865894_406e57ee81_m</media:title>
		</media:content>
	</item>
	</channel>
</rss>
